Timeframe | Price change* | Price delta** | Average*** |
1 day | 3.456% | 3.753% | 2.775% |
3 day | 3.456% | 3.133% | 4.954% |
1 week | 3.393% | -7.797% | 8.095% |
2 week | -7.532% | -7.082% | 12.72% |
1 month | -7.212% | -9.334% | 19.517% |
1 quarter | -11.075% | -1.086% | 50.857% |
1 year | 63.204% | 25.842% | 306.934% |
* The amount that price has changed since this period began. For example, for 1 day it would change the change since midnight.
** The amount that price has changed over the last period. For example, for the 1 day it would be the change over the past 24 hours.
*** The average of the absolute price change.
Fomo Finder Last update time: 2023-08-21 06:00:00 GMT
Current signals last update time: 2023-10-01 20:20:01 GMT