Timeframe | Price change* | Price delta** | Average*** |
1 day | 5.108% | 3.426% | 2.607% |
3 day | 2.297% | -4.363% | 4.666% |
1 week | 2.781% | -0.702% | 7.493% |
2 week | 2.781% | -5.231% | 11.78% |
1 month | -1.842% | -14.117% | 18.349% |
1 quarter | -11.541% | -17.17% | 47.437% |
1 year | -12.79% | 21.058% | 265.176% |
* The amount that price has changed since this period began. For example, for 1 day it would change the change since midnight.
** The amount that price has changed over the last period. For example, for the 1 day it would be the change over the past 24 hours.
*** The average of the absolute price change.
Fomo Finder Last update time: 2025-03-11 16:00:00 GMT
Current signals last update time: 2024-02-09 19:20:01 GMT