Timeframe | Price change* | Price delta** | Average*** |
1 day | -2.665% | -1.159% | 2.628% |
3 day | -1.308% | 1.963% | 4.722% |
1 week | -1.737% | 0.968% | 7.578% |
2 week | 0.968% | 0.404% | 11.926% |
1 month | 2.105% | 29.066% | 18.606% |
1 quarter | 55.437% | 72.322% | 47.448% |
1 year | 126.169% | 128.915% | 286.331% |
* The amount that price has changed since this period began. For example, for 1 day it would change the change since midnight.
** The amount that price has changed over the last period. For example, for the 1 day it would be the change over the past 24 hours.
*** The average of the absolute price change.
Fomo Finder Last update time: 2024-12-09 00:00:00 GMT
Current signals last update time: 2024-02-09 19:20:01 GMT