Timeframe | Price change* | Price delta** | Average*** |
1 day | 2.091% | 3.422% | 2.986% |
3 day | 2.442% | 3.432% | 5.31% |
1 week | 2.176% | -8.077% | 8.739% |
2 week | 2.176% | -5.468% | 13.623% |
1 month | 4.387% | -33.675% | 20.972% |
1 quarter | 4.387% | -57.831% | 55.682% |
1 year | -58.495% | -40.148% | 355.318% |
* The amount that price has changed since this period began. For example, for 1 day it would change the change since midnight.
** The amount that price has changed over the last period. For example, for the 1 day it would be the change over the past 24 hours.
*** The average of the absolute price change.
Fomo Finder Last update time: 2022-07-04 12:00:00 GMT
Current signals last update time: 2022-07-04 14:20:01 GMT